PHẦN 1: ĐIỀU KIỆN BẢO HÀNH
- Vẫn còn thời hạn bảo hành, sản phẩm được sử dụng bình thường, đúng theo hướng dẫn của nhà sản xuất.
- Sản phẩm vẫn còn nguyên vẹn, không có dấu hiệu của sự can thiệp vào các bộ phận, tháo mở vỏ, nứt vỡ, giả mạo hoặc thay đổi linh kiện.
- Số series sản phẩm phải đúng theo số series trong biên nhận mua hàng. Tem nhãn còn nguyên vẹn, không thấm nước, không có dấu hiệu của sự thay đổi.
- Hóa đơn mua hàng hợp lệ từ nhà phân phối ủy quyền của chính hãng.
- Thời gian bảo hành được tính từ ngày sản phẩm được kích hoạt sử dụng. Trong trường hợp không thể xác nhận thời gian kích hoạt đối với một số linh kiện hay bao gồm cả máy bay thì thời gian kích hoạt bảo hành sẽ được tính là ngày thứ 5 kể từ ngày khách hàng nhận được sản phẩm.
PHẦN 2: NHỮNG TRƯỜNG HỢP SAU ĐÂY KHÔNG ĐƯỢC NHẬN BẢO HÀNH ĐỐI VỚI CÁC SẢN PHẨM DJI
- Tai nạn rơi vỡ hay các va đập lên thiết bị, sử dụng trong môi trường phá sóng wifi, không GPS
- Giấy quì trên máy bay hoặc Gimbal Camera đổi sang màu đỏ (do máy bay rớt nước hoặc tiếp xúc với môi trường ẩm ướt quá mức cho phép)
- Thiết bị hoặc linh kiện có tem nhận dạng bị thay đổi hoặc bị xóa
- Hư hại thiết bị do tự ý tháo mở vỏ mà không tuân theo hướng dẫn sử dụng chính thức.
- Hư hại do lắp đặt không đúng hoặc sử dụng không đúng, không tuân theo sự hướng dẫn, cảnh báo của nhà sản xuất.
- Hư hại gây ra do cố ý thay đổi trái phép các bộ mạch chính, không phù hợp hoặc lạm dụng pin và bộ sạc quá mức cho phép.
- Hư hại gây ra do không làm theo các hướng dẫn, yêu cầu của nhà sản xuất.
- Hư hại do hoạt động trong thời tiết xấu (vd: gió quá mạnh, mưa bão, cát / bụi, v.v)
- Hư hại gây ra khi máy bay hoạt động trong một môi trường nhiễu điện từ (vd: khu vực khai thác mỏ, tháp phát sóng vô tuyến điện, dây điện cao thế, trạm biến áp, v.v).
- Hư hại gây ra khi thiết bị hoạt động trong một môi trường có nhiều các thiết bị không dây khác cùng phát sóng một lúc (ví dụ như máy phát, video-link, các tín hiệu Wi-Fi, v.v).
- Hư hại gây ra do thiết bị mang theo một trọng lượng lớn hơn trọng lượng cất cánh an toàn cho phép.
- Hư hại do các linh kiện khác hỗ trợ cho thiết bị hoạt động đã quá cũ hoặc hư hỏng.
- Hư hại gây ra do sử dụng pin, sạc v.v không đảm bảo chất lượng hoặc quá cũ hoặc không phải hàng chính hãng.
- Hư hại do vẫn cố gắng bay trong khi đã có những linh kiện yếu hoặc hư hỏng.
- Cháy gây ra bởi các yếu tố bên ngoài.
- Thiệt hại gây ra cho sản phẩm bởi các yếu tố bên ngoài (chim,diều,....), ngoài tầm kiểm soát của chúng tôi, bao gồm lửa, lũ lụt, gió mạnh và sét đánh.
- Ngoài ra, DJI sẽ không bảo hành những trường hợp tai nạn do một yếu tố thứ ba không xác định gây ra.
- Hư hại do cố tình sử dụng sản phẩm khi, pin thông minh đã cảnh báo mức pin còn quá thấp, hay pin hư, lỗi hoặc quá cũ.
- Đối với những sản phẩm chống nước sẽ không được bảo hành trong trường hợp thiết bị vô nước.
- DJI sẽ dựa vào Flight Record và Flight Log trên điện thoại phi công và dữ liệu trên máy bay để phân tích chi tiết tai nạn. Trong trường hợp không cung cấp đủ thông tin và dữ liệu DJI sẽ từ chối bảo hành.
THÔNG TIN THỜI HẠN BẢO HÀNH CỦA CÁC LINH KIỆN CHÍNH.
WARRANTY PERIOD OF MAIN PARTS*
Warranty period may vary according to local laws and regulations.
*** Chính sách bảo hành chính hãng có thể thay đổi mà không cần báo trước.
Vui lòng kiểm tra thông tin mới nhất với nhân viên của chúng tôi nếu bạn có nhu cầu hoặc xem tại thông tin công bố trên web chính hãng theo link bên dưới:
https://www.dji.com/service/policy?site=brandsite&from=nav
Bản cập nhật ngày 01/09/2019.
Product | Main Components | Warranty Period |
---|---|---|
RTF Spark | Main Controller | 12 Months |
Gimbal and Camera | 6 Months | |
Vision Positioning System | 6 Months | |
Propulsion system(excluding propellers) | 6 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Charger | 6 Months | |
Battery Charging Hub | 6 Months | |
Frame | No warranty | |
Propeller | No warranty | |
RTF Mavic Pro | MC | 12 Months |
Gimbal Camera | 6 Months | |
Vision Positioning System | 6 Months | |
Propulsion system (excluding propellers) | 6 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 6 Months | |
Battery Charging Hub | 6 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Mavic 2 Pro \ Mavic 2 Zoom | Main Controller | 12 Months |
Gimbal and Camera | 6 Months | |
Vision Positioning System | 6 Months | |
Propulsion system(excluding propellers) | 6 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Charger | 12 Months | |
Battery Charging Hub | 6 Months | |
Frame | No warranty | |
Propeller | No warranty | |
DJI Smart Controller | DJI Smart Controller | 12 Months |
USB Charger | 12 Months | |
RTF Mavic Air | MC | 12 Months |
Gimbal Camera | 6 Months | |
Vision Positioning System | 6 Months | |
Propulsion system (excluding propellers) | 6 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 12 Months | |
Battery Charging Hub | 6 Months | |
Frame | No warranty | |
Propeller | No warranty | |
RTF Phantom 4 Pro V2.0 \ Phantom 4 Pro \ Phantom 4 Advanced \ Phantom 4 | MC | 12 Months |
Gimbal Camera | 6 Months | |
Vision Positioning System | 6 Months | |
Propulsion system (excluding propellers) | 6 Months | |
Remote Controller (without Built-in Screen) | 12 Months | |
Remote Controller with Built-in Screen(Screen) | 6 Months | |
Remote Controller with Built-in Screen(Controller) | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Propeller | No Warranty | |
Battery Charger | 6 Months | |
Battery Charging Hub | 6 Months | |
Frame | No Warranty | |
RTF Phantom 3 Professional \ Phantom 3 Advanced \ Phantom 3 Standard \ Phantom 3 4K | Central Board | 12 Months |
Gimbal Camera | 6 Months | |
Vision Positioning System | 6 Months | |
Motor | 6 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 6 Months | |
Battery Charging Hub | 6 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Phantom 2 Vision + \ Phantom 2 Vision \ Phantom 2 \ Phantom FC40 \ Phantom 1 | MC | 12 Months |
Camera unit | 6 Months | |
Motor | 3 Months | |
ESC | 12 Months | |
Remote Controller | 12 Months | |
Battery | 3 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Inspire 2 | Gimbal Camera (including X4S, X5S, X7) | 12 Months |
Whole Units (except for gimbal camera, and battery) | 12 Months and Flight Hour less than 200 Hours | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 9 Months | |
Battery Charging Hub | 9 Months | |
Propeller and Propeller Mounting Plates | No Warranty | |
Remote Controller | 12 Months | |
CINESSD (480G) | 12 Months and the Total Bytes Written (TBW) less than 150TB | |
CINESSD (240G, 120G) | 12 Months and the Total Bytes Written (TBW) less than 75TB | |
CINESSD Card Reader | 12 Months | |
Battery Station | 12 Months | |
Multilink | 12 Months | |
RTF Inspire 1 v1.0 \ Inspire 1 v2.0 \ Inspire 1 Pro \ Inspire 1 Raw | Gimbal Camera (including Z3, X3, X5, X5R) | 12 Months |
Whole Units (except for gimbal camera, and battery) | 12 Months and Flight Hour less than 200 Hours | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 6 Months | |
Battery Charging Hub | 6 Months | |
Propeller and Propeller Mounting Plates | No Warranty | |
Remote Controller | 12 Months | |
Osmo Action | Camera | 12 Months |
Battery | 12 Months | |
WaterProof | No Warranty | |
Osmo Mobile 2/3 | Osmo Mobile 2 (gimbal, handler, battery included) | 12 Months |
Osmo Mobile 2 Charging Cable | No Warranty | |
Osmo Mobile 3 (Built-in Battery) | 12 Months | |
Osmo Carrying Case, Osmo Grip Tripod | 3 Months | |
USB-C Power Cable | No Warranty | |
Osmo Pocket | Gimbal and Camera | 12 Months |
Handle | 12 Months | |
Battery | 6 Months | |
Matrice 600 \ Matrice 600 Pro | Central Board | 12 Months |
Remote Controller | 12 Months | |
Remote Controller Channel Expansion Kit | 12 Months | |
Motor | 6 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 6 Months | |
Battery Charging Hub | 6 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
Matrice 200 \ Matrice 210 \ Matrice 210-RTK | MC | 12 Months |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 9 Months | |
Battery Charging Hub | 9 Months | |
Propeller and Propeller Mounting Plates | No Warranty | |
Remote Controller | 12 Months | |
Frame | No Warranty | |
D-RTK Antenna | 6 Months | |
D-RTK Processor | 12 Months | |
Gimbal Mounting Connector | No Warranty | |
Datalink Pro | 12 Months | |
Datalink ProAntenna | 3 Months | |
Matrice 200 V2\Matrice 210 V2\Matrice 210 RTK V2 | Flight Controller System | 12 Months |
FPV Module | 6 Months | |
Propulsion System (Excludes propellers and propeller mounting plates.) | 6 Months | |
Airframe (Excludes shell, landing gear base, and FPV module.) | 12 Months | |
Propellers, Propeller Mounting Plates, Shell, and Landing Gear | No Warranty Period | |
D-RTK 2 Antenna (Excludes Mounting Bracket) | 6 Months | |
Remote Controller | 12 Months | |
Intelligent Flight Battery (TB55) | 6 months if it not been cycled over 200 times. | |
WB37 Intelligent Battery | 6 Months | |
Charger | 9 Months | |
Charging Hub | 9 Months | |
D-RTK 2 Station | 12 Months | |
D-RTK 2 Accessory | No Warranty Period | |
Single Upward Gimbal Connector | 6 Months | |
GPS Kit (Excludes Mounting Bracket) | 6 Months | |
Manifold 2 UAV Installation Kit | 3 Months | |
Carrying Case | 3 Months | |
Other Accessories | No Warranty Period | |
Matrice 100 | Central Board | 12 Months |
Motor | 6 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 6 Months | |
Battery Charging Hub | 6 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
CrystalSky | Monitor | 12 Months |
Intelligent Battery Charging Hub | 12 Months | |
Remote Controller Mounting Bracket | 12 Months | |
Intelligent Battery | 6 Months | |
DJI Goggles | MC | 12 Months |
Optical Module | 6 Months | |
Battery | 6 Months | |
Battery Charger | 6 Months | |
Frame | No Warranty | |
DJI Goggles Racing Edition | MC | 12 Months |
Optical Module | 6 Months | |
Battery | 6 Months | |
Battery Charger | 6 Months | |
Air Unit | 1 Months | |
Camera | 1 Months | |
Frame | No Warranty | |
Cendence | Remote Controller | 12 Months |
Battery | 6 Months | |
Accessories | No Warranty | |
Mavic 2 Enterprise \ Mavic 2 Enterprise Dual | Main Controller | 12 Months |
Gimbal and Camera | 6 Months | |
Vision Positioning System | 6 Months | |
Propulsion system(excluding propellers) | 6 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Charger | 12 Months | |
Battery Charging Hub | 6 Months | |
Frame | No warranty | |
Propeller | No warranty | |
M2E Spotlight | 12 Months | |
M2E Speaker | 12 Months | |
M2E Beacon | 12 Months | |
Phantom 4 RTK | MC | 12 Months |
Gimbal Camera | 6 Months | |
Vision Positioning System | 6 Months | |
Propulsion system (excluding propellers) | 6 Months | |
Remote Controller | 12 Months | |
Remote Controller with Built-in Screen(Screen) | 6 Months | |
Remote Controller‘s Battery | 6 Months | |
Remote Controller‘s Charging Hub | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 6 Months | |
Frame | No warranty | |
Propeller | No warranty | |
EPP Box | No warranty | |
Dongle | No warranty | |
Others | No warranty | |
D-RTK 2 High-Precision GNSS Mobile Station | D-RTK 2 Body | 12 Months |
Charging Hub | 12 Months | |
Intelligent Battery(WB37) | 6 Months | |
AC Power Adapter | 6 Months | |
Power Adapter II | 6 Months | |
Other Accessories | No Warranty | |
Guidance | Guidance Core | 12 Months |
Guidance Sensor | 6 Months | |
Flying Controllers for Multi-Rotor A3 | MC | 12 Months |
IMU | 12 Months | |
PMU | 12 Months | |
LED | 12 Months | |
GPS | 6 Months | |
Flying Controllers for Multi-Rotor A2 \ WooKong-M | MC | 12 Months |
IMU | 12 Months | |
GPS | 6 Months | |
Flying Controllers for Multi-Rotor N3 | MC | 12 Months |
PMU | 12 Months | |
LED | 12 Months | |
GPS | 6 Months | |
Flying Controllers for Multi-Rotor Naza-M V2 \ Naza-M Lite | MC | 12 Months |
GPS | 6 Months | |
Flying Controllers for Helicopter Ace One \ Ace Waypoint \ WooKong-H | MC | 12 Months |
IMU | 12 Months | |
GPS | 6 Months | |
Flying Controllers for Helicopter Naza-H | MC | 12 Months |
GPS | 6 Months | |
Flying Platform-Pro S1000 \ S1000+ \ S900 \ S800 \ S800 EVO | Frame | No Warranty |
Motor | 3 Months | |
ESC | 12 Months | |
Propeller | No Warranty | |
Flying Platform-Hobby F330 \ F450 \ F550 \ Tuned Propulsion System | Frame | No Warranty |
Motor | 6 Months | |
ESC | 12 Months | |
Propeller | No Warranty | |
Handheld Gimbals Ronin \ Ronin-M \ Ronin-MX | Gimbal Mechanics | 12 Months |
Gimbal Motors | 6 Months | |
Remote Controller | 12 Months | |
Smart Battery | 3 Months | |
Battery Charger | 6 Months | |
Thumb Controller | 12 Months | |
Ronin 2 | Gimbal Mechanics | 12 Months |
Gimbal Motors | 6 Months | |
Remote Controller | 12 Months | |
Smart Battery | 6 Months and Charge Cycle less than 200 Times | |
Battery Charger | 6 Months | |
Quad Charging Hub | 9 Months | |
Grip | 12 Months | |
Ronin-S/Ronin-SC | Gimbal Mechanics | 12 Months |
Gimbal Motors | 6 Months | |
Grip | 6 Months | |
Tripod | 12 Months | |
Focus Wheel | 12 Months | |
Battery Charger (Ronin S) | 12 Months | |
Zenmuse Gimbals Z15-BMPCC\Z15-5D series \ Z15-GH4 \ GH3 \ Z15 series \ H3-4D \ H3-3D \ H3-2D | Zenmuse Gimbals | 12 Months |
Gimbal Motors | 6 Months | |
Gimbals for Industrial Solutions Z30 \ Zenmuse XT \ Zenmuse XT2 | Gimbal | 6 Months |
Camera | 6 Months | |
DJI Focus | Battery | 6 Months and Charge Cycle less than 400 Times |
Motor | 12 Months | |
Remote Controller | 12 Months | |
Datalink Lightbridge \ 2.4G Bluetooth Datalink \ 2.4G Datalink \ 900M Datalink \ SRW G60 | Transmitter | 12 Months |
Receiver | 12 Months | |
Payload SDK | Payload SDK Development Kit | 15 Days |
DJI SKYPORT | 6 Months | |
Dropsafe | PCB Board | 12 Months |
Others | No Warranty | |
Manifold | Processor | 12 Months |
RoboMasters S1 | Intelligent Controller | 6 Months |
Motion Controller | 6 Months | |
Camera Module | 6 Months | |
Gimbal Module | 6 Months | |
Blaster | 6 Months | |
Speaker Module | 6 Months | |
Hit Detector | 6 Months | |
M3508I Brushless Motor and ESC | 6 Months | |
Intelligent Battery | 6 Months and Charge Cycle less than 200 Times | |
Intelligent Battery Charger | 6 Months | |
Gamepad (Not included) | 6 Months | |
Others Parts ( Gel Bead Container, Chassis Armor Kit, Chassis Cover, Chassis Middle Frame, Mecanum Wheel, Safety Goggles, Gel Bead ...) | No Warranty | |
Accessories IOSD MARK II \ IOSD Mini \ DT7&DR16 RC System | Accessories | 12 Months |
Retailed accessories | Retailed accessories | 3 Months |
* Warranty period may vary according to local laws and regulations.